Follow one settlement into your books.
| Narration | Amount | Status |
|---|---|---|
| AMAZON SELLER SERVICES | 3,91,240 | Settlement |
| FLIPKART INTERNET | 1,18,060 | Matched ✓ |
| PAYMENT GATEWAY PAYOUT | 42,310 | Matched ✓ |
| Ledger | Debit | Credit |
|---|---|---|
| Bank | 3,91,240 | |
| Sales returns | 24,800 | |
| Marketplace fees | 54,300 | |
| Shipping | 9,800 | |
| TCS receivable | 2,460 | |
| Amazon sales | 4,82,600 | |
| Total | 4,82,600 | 4,82,600 |
Sales and returns carry their GST split in Tally; shown in total here.
- 412 orders matched to the settlement
- Payout matches the bank line to the rupee
- !2 returns refunded to buyers, fee reversal missing: ₹1,920
- !1 order charged a weight fee twice: ₹340
Listed with order numbers so you can raise a claim in minutes. It doesn’t raise claims for you.